I felt bad buying such a tiny amount of grain to do a 1 gallon batch, so I bought 2 gallons worth instead, and brewed this one twice. This is the second batch.
Beer Info
| Name | Monkey's Paw Brown Ale |
| Style | American Brown Ale |
| Est. OG | 1.052 |
| Est. FG | ? |
| Est. ABV | % |
| Volume | 1 gallons |
| Efficiecy | |
| Boil Length | 60 minutes |
| Est. IBUs | |
| Est. Color |
Results
| Actual OG | 1.053 |
| Actual FG | 1.010 |
| Actual ABV | 5.46% |
| Packaged On | 2015-12-10 |
| Carbonation | 3 tbsp maple syrup |
Fermentables
| % | Name | Color | Amount |
|---|---|---|---|
| Pale (US) | 1 lbs 11.5 oz | ||
| Crystal 10L | 3.5 oz | ||
| Chocolate | 1 oz | ||
| Black | 1 oz |
Mash
| Step | Type | Time | Target | Strike | Amount |
|---|---|---|---|---|---|
| 1 | Infusion | 30 | 133F | 143F | 2 qts |
| 2 | Infusion | 45 | 155F | 212F | 1 qts |
| 3 | Temp | 10 | 158F | ||
| 4 | Temp | 10 | 168F |
Boil
| Time | Name | Amount | AA% | IBUs |
|---|---|---|---|---|
| 60 | Fuggles | 0.33 oz | ||
| 10 | Kent Goldings | 0.33 oz | ||
| 10 | Irish Moss | 0.5 tsp | - | - |
Fermentation Steps
| Step | Time | Temp |
|---|---|---|
| Primary | 10 Days | 68F |
Fermentation Ingredients
| Name | Step | Amount |
|---|---|---|
| US-05 | Primary | 1 Pkg |