My first recipe of my own creation, and also my first beer that was shared with more than just close friends...and it won 3rd place in a people's choice contest!
Beer Info
| Name | Black IPA #1 |
| Style | Black IPA |
| Est. OG | 1.066 |
| Est. FG | 1.016 |
| Est. ABV | 6.8% |
| Volume | 2.75 gallons |
| Efficiecy | |
| Boil Length | 60 minutes |
| Est. IBUs | 26 |
| Est. Color | 70.6 |
Results
| Actual OG | 1.072 |
| Actual FG | 1.018 |
| Actual ABV | 7.1 |
| Packaged On | 2016-06-18 |
| Carbonation | 2.3 oz sugar |
Fermentables
| % | Name | Color | Amount |
|---|---|---|---|
| Pale (US) | 6 lbs | ||
| Crystal 45L | 1 lbs | ||
| Roasted Barley | 4 oz |
Mash
| Step | Type | Time | Target | Strike | Amount |
|---|---|---|---|---|---|
| 1 | Infusion | 60 | 152F | 164F | 2.25 gallons |
Boil
| Time | Name | Amount | AA% | IBUs |
|---|---|---|---|---|
| 60 | Warrior | 0.6 oz | ||
| 30 | Cascade | 0.5 oz | ||
| 15 | Citra | 0.25 oz | ||
| 0 | Citra | 0.25 oz | ||
| 0 | Simcoe | 0.25 oz | ||
| 0 | Cascade | 0.25 oz |
Fermentation Steps
| Step | Time | Temp |
|---|---|---|
| Primary | 10 Days | 68F |
| Dry Hop | 7 Days | 68F |
Fermentation Ingredients
| Name | Step | Amount |
|---|---|---|
| US-05 | Primary | 1 Pkg |
| Citra | Dry Hop | 1.5 oz |