Beer Info
| Name | Sorachi Ace |
| Style | Saison |
| Est. OG | 1.065 |
| Est. FG | 1.016 |
| Est. ABV | 6.7% |
| Volume | 2.75 gallons |
| Efficiecy | |
| Boil Length | 75 minutes |
| Est. IBUs | 34.4 |
| Est. Color | 4.2 |
Results
| Actual OG | 1.058 |
| Actual FG | 1.003 |
| Actual ABV | 7.2% |
| Packaged On | 2016-12-29 |
| Carbonation | 2.1 oz sugar |
Fermentables
| % | Name | Color | Amount |
|---|---|---|---|
| Pilsen (GE) | 6 lbs | ||
| Table Sugar | 8 oz |
Mash
| Step | Type | Time | Target | Strike | Amount |
|---|---|---|---|---|---|
| 1 | Infusion | 10 | 129F | 131F | 1.75 gallons |
| 2 | Temp | 60 | 146F | - | - |
| 3 | Temp | 15 | 152F | - | - |
Boil
| Time | Name | Amount | AA% | IBUs |
|---|---|---|---|---|
| 75 | Table Sugar | 8 oz | - | - |
| 60 | Sorachi Ace | 0.32 oz | ||
| 30 | Sorachi Ace | 0.32 oz | ||
| 15 | Irish Moss | 0.5 tsp | - | - |
| 0 | Sorachi Ace | 2.75 oz |
Fermentation Steps
| Step | Time | Temp |
|---|---|---|
| Primary | 10 Days | 68F |
| Dry Hop | 7 days | 68F |
Fermentation Ingredients
| Name | Step | Amount |
|---|---|---|
| US-05 | Primary | 1 pkg |
| Sorachi Ace | Dry Hop | ? oz |