After visiting Wild Heaven and trying Eschaton I knew I had to try making a Belgian Quad. This one turned out to be quite good, I drank the entire keg!
Beer Info
| Name | Quad #1 |
| Style | Belgian Dark Strong Ale |
| Est. OG | 1.094 |
| Est. FG | 1.015 |
| Est. ABV | 10.5% |
| Volume | 2.75 gallons |
| Efficiecy | 72% |
| Boil Length | 60 minutes |
| Est. IBUs | 25.8 |
| Est. Color | 19.4 |
Results
| Actual OG | 1.080 |
| Actual FG | 1.018 |
| Actual ABV | 8% |
| Packaged On | 2017-08-12 |
| Carbonation |
Fermentables
| % | Name | Color | Amount |
|---|---|---|---|
| 84.6% | Pale (BE) | 8 lbs 12 oz | |
| 5.1% | Light Brown Sugar | 8.5 oz | |
| 5.1% | Crystal 80L | 8.5 oz | |
| 5.1% | Crystal 120L | 8.5 oz |
Mash
| Step | Type | Time | Target | Strike | Amount |
|---|---|---|---|---|---|
| 1 | Infusion | 60 | 150F | 170F | 12.27 qts |
| 2 | Mash Out | 10 | 168F | 211F | 6.87 qts |
Boil
| Time | Name | Amount | AA% | IBUs |
|---|---|---|---|---|
| 60 | Light Brown Sugar | 8.5 oz | - | - |
| 60 | Warrior | 0.35 oz | 15% | 25.8 |
| 10 | Irish Moss | 0.5 tsp | - | - |
Fermentation Steps
| Step | Time | Temp |
|---|---|---|
| Primary | 10 Days | 67F |
Fermentation Ingredients
| Name | Step | Amount |
|---|---|---|
| WY3787 | Primary | 1 pkg |
Notes
1 liter starter. Very good!