From the book Brewing Classic Styles
Beer Info
| Name | Raison D'Saison |
| Style | Saison |
| Est. OG | 1.064 |
| Est. FG | 1.006 |
| Est. ABV | 7.5% |
| Volume | 4.25 gallons |
| Efficiecy | 72% |
| Boil Length | 90 minutes |
| Est. IBUs | 26.5 |
| Est. Color | 5.7 |
Results
| Actual OG | 1.061 |
| Actual FG | 1.003 |
| Actual ABV | 7.6% |
| Packaged On | 2018-10-08 |
| Carbonation |
Fermentables
| % | Name | Color | Amount |
|---|---|---|---|
| 77.5% | Pilsen (GE) | 7 lbs 5 oz | |
| 7.9% | Table Sugar | 12 oz | |
| 6.6% | Munich | 10 oz | |
| 6.6% | Wheat | 10 oz | |
| 1.3% | Crystal 60L | 2 oz |
Mash
| Step | Type | Time | Target | Strike | Amount |
|---|---|---|---|---|---|
| 1 | Infusion | 60 | 147F | 157F | 11 qts |
| 2 | Mash Out | 10 | 168F | 206F | 7 qt |
Boil
| Time | Name | Amount | AA% | IBUs |
|---|---|---|---|---|
| 60 | Table Sugar | 12 oz | - | - |
| 60 | Hallertau | 1.24 oz | 4.5% | 26.5 |
| 10 | Irish Moss | 0.5 tsp | - | - |
| 0 | Hallertau | 0.75 oz | 4.5% | - |
Fermentation Steps
| Step | Time | Temp |
|---|---|---|
| Primary | 10 Days | 68F |
Fermentation Ingredients
| Name | Step | Amount |
|---|---|---|
| WY3724 | Primary | 1 pkg |