Beer Info
Name | Quad #1 |
Style | Belgian Dark Strong |
Est. OG | 1.094 |
Est. FG | 1.015 |
Est. ABV | 10.5% |
Volume | 4.25 gallons |
Efficiecy | 72% |
Boil Length | 60 minutes |
Est. IBUs | 27.8 |
Est. Color | 15.2 |
Results
Actual OG | 1.102 |
Actual FG | 1.034 |
Actual ABV | 8.9% |
Packaged On | |
Carbonation |
Fermentables
% | Name | Color | Amount |
---|---|---|---|
84.6% | Pale (BE) | 12 lbs 6 oz | |
5.1% | Munich | 12 oz | |
5.1% | Light Brown Sugar | 12 oz | |
2.6% | Crystal 80L | 6 oz | |
2.6% | Crystal 120L | 6 oz |
Mash
Step | Type | Time | Target | Strike | Amount |
---|---|---|---|---|---|
1 | Infusion | 60 | 150F | 164F | 19 qts |
2 | Mash Out | 10 | 168F | 211F | 9.5 qts |
Boil
Time | Name | Amount | AA% | IBUs |
---|---|---|---|---|
60 | Light Brown Sugar | 12 oz | - | - |
60 | Warrior | 0.5 oz | 15% | 27.8 |
10 | Irish Moss | 0.75 tsp | - | - |
Fermentation Steps
Step | Time | Temp |
---|---|---|
Primary | 10 Days | 67F |
Fermentation Ingredients
Name | Step | Amount |
---|---|---|
WY3787 | Primary | 1 pkg |
Notes
Pitched the smack pack. I forgot to add the sugar during the boil! Insane efficency! But, that caused the fermentation to stall...too sweet to drink.