Beer Info
| Name | Moose Drool |
| Style | American Brown Ale |
| Est. OG | 1.055 |
| Est. FG | 1.013 |
| Est. ABV | 5.6% |
| Volume | 5.25 gallons |
| Efficiecy | 72% |
| Boil Length | 60 minutes |
| Est. IBUs | 22.2 |
| Est. Color | 26.2 |
Results
| Actual OG | 1.058 |
| Actual FG | 1.012 |
| Actual ABV | 6.0% |
| Packaged On | 2018-12-09 |
| Carbonation |
Fermentables
| % | Name | Color | Amount |
|---|---|---|---|
| 86% | Pale (US) | 9 lbs 10 oz | |
| 8.9% | Crystal 60L | 1 lbs | |
| 3.4% | Chocolate | 6 oz | |
| 1.7% | Black | 3 oz |
Mash
| Step | Type | Time | Target | Strike | Amount |
|---|---|---|---|---|---|
| 1 | Infusion | 60 | 153F | 165F | 14 qts |
| 2 | Mash Out | 15 | 168F | 208F | 6 qts |
Boil
| Time | Name | Amount | AA% | IBUs |
|---|---|---|---|---|
| 60 | Kent Golding | 1 oz | 5.0% | 19.2 |
| 15 | Liberty | 0.26 oz | 4.3% | 2.1 |
| 10 | Irish Moss | 1 tbsp | - | - |
| 0 | Willamette | 0.26 oz | 5.5% | 0.9 |
Fermentation Steps
| Step | Time | Temp |
|---|---|---|
| Primary | 10 Days | 67F |
Fermentation Ingredients
| Name | Step | Amount |
|---|---|---|
| US-05 | Primary | 1 pkg |