Beer Info
| Name | Roasty Schwarzbier |
| Style | Schwarzbier |
| Est. OG | 1.053 |
| Est. FG | 1.014 |
| Est. ABV | 5.2% |
| Volume | 5.25 gallons |
| Efficiecy | 72% |
| Boil Length | 60 minutes |
| Est. IBUs | 29.8 |
| Est. Color | 33.8 |
Results
| Actual OG | 1.052 |
| Actual FG | 1.014 |
| Actual ABV | 5.0% |
| Packaged On | 2019-05-18 |
| Carbonation |
Fermentables
| % | Name | Color | Amount |
|---|---|---|---|
| 46.5% | Munich | 5 lbs | |
| 40.7% | Pilsen (BE) | 4 lbs 6 oz | |
| 4.1% | Crystal 40L | 7 oz | |
| 4.1% | Chocolate | 7 oz | |
| 2.3% | Blackprinz | 4 oz | |
| 2.3% | Carafa II | 4 oz |
Mash
| Step | Type | Time | Target | Strike | Amount |
|---|---|---|---|---|---|
| 1 | Infusion | 60 | 154F | 164F | 16 qts |
| 2 | Sparge | 10 | 168F | - | 4 gallons |
Boil
| Time | Name | Amount | AA% | IBUs |
|---|---|---|---|---|
| 60 | Willamette | 1.25 oz | 5.5% | 26.8 |
| 20 | Willamette | 0.23 oz | 5.5% | 3 |
| 10 | Irish Moss | 1 tsp | - | - |
| 0 | Willamette | 0.5 oz | 5.5% | - |
Fermentation Steps
| Step | Time | Temp |
|---|---|---|
| Primary | 21 Days | 50F |
Fermentation Ingredients
| Name | Step | Amount |
|---|---|---|
| WY2206 | Primary | 1 pkg |
Notes
Fermented in refridgerator, set to 48F. raised temp to 63F 2010-04-21