From 'Brewing Classic Styles'
Beer Info
| Name | Who's Your Taddy Porter |
| Style | American Brown Ale |
| Est. OG | 1.051 |
| Est. FG | 1.012 |
| Est. ABV | 5.1% |
| Volume | 5.25 gallons |
| Efficiecy | 72% |
| Boil Length | 60 minutes |
| Est. IBUs | 28.9 |
| Est. Color | 24.9 |
Results
| Actual OG | 1.056 |
| Actual FG | 1.013 |
| Actual ABV | 5.6% |
| Packaged On | |
| Carbonation |
Fermentables
| % | Name | Color | Amount |
|---|---|---|---|
| 77.6% | Pale (UK) | 8 lbs 4 oz | |
| 8.8% | Brown | 15 oz | |
| 8.2% | Crystal 40L | 14 oz | |
| 5.3% | Chocolate | 9 oz |
Mash
| Step | Type | Time | Target | Strike | Amount |
|---|---|---|---|---|---|
| 1 | Infusion | 60 | 152F | 161F | 16 qts |
| 2 | Mash Out | 10 | 168F | 209F | 7 qts |
| 3 | Sparge | 15 | 168F | - | 2.25 gallons |
Boil
| Time | Name | Amount | AA% | IBUs |
|---|---|---|---|---|
| 60 | Fuggle | 1.34 oz | 5% | 26.5 |
| 10 | Willamette | 0.33 oz | 5% | 2.4 |
Fermentation Steps
| Step | Time | Temp |
|---|---|---|
| Primary | 10 Days | 67F |
Fermentation Ingredients
| Name | Step | Amount |
|---|---|---|
| WY1028 | Primary | 1 pkg |
Notes
- brewday 2019 @ Operation Homebrew