From the book Brewing Classic Styles
Beer Info
| Name | Raison D'Saison |
| Style | Saison |
| Est. OG | 1.063 |
| Est. FG | 1.007 |
| Est. ABV | 7.4% |
| Volume | 5.25 gallons |
| Efficiecy | 72% |
| Boil Length | 90 minutes |
| Est. IBUs | 25 |
| Est. Color | 5.8 |
Results
| Actual OG | 1.064 |
| Actual FG | 1.008 |
| Actual ABV | 7.4% |
| Packaged On | 2019-11-17 |
| Carbonation |
Fermentables
| % | Name | Color | Amount |
|---|---|---|---|
| 77.4% | Pilsen (GE) | 9 lbs | |
| 8.1% | Table Sugar | 15 oz | |
| 6.5% | Munich | 12 oz | |
| 6.5% | Wheat | 12 oz | |
| 1.6% | Crystal 60L | 3 oz |
Mash
| Step | Type | Time | Target | Strike | Amount |
|---|---|---|---|---|---|
| 1 | Infusion | 60 | 147F | 157F | 15 qts |
| 2 | Sparge | 15 | 168F | - | 4.25 gallons |
Boil
| Time | Name | Amount | AA% | IBUs |
|---|---|---|---|---|
| 60 | Table Sugar | 15 oz | - | - |
| 60 | Hallertau | 1.53 oz | 4.5% | 25 |
| 10 | Irish Moss | 1 tsp | - | - |
| 0 | Hallertau | 0.93 oz | 4.5% | - |
Fermentation Steps
| Step | Time | Temp |
|---|---|---|
| Primary | 10 Days | 68F |
Fermentation Ingredients
| Name | Step | Amount |
|---|---|---|
| OYL-028 | Primary | 1 pkg |