From the book Brewing Classic Styles. Turned out very nice, this will probably be a yearly brew for the holidays.
Beer Info
Name | Ol' Yule Loggy |
Style | Winter Seasonal Beer |
Est. OG | 1.092 |
Est. FG | 1.021 |
Est. ABV | 9.4% |
Volume | 5.25 gallons |
Efficiecy | 72% |
Boil Length | 90 minutes |
Est. IBUs | 63.5 |
Est. Color | 60.7 |
Results
Actual OG | 1.086 |
Actual FG | 1.010 |
Actual ABV | 10% |
Packaged On | 2019-12-09 |
Carbonation |
Fermentables
% | Name | Color | Amount |
---|---|---|---|
93.3% | Pale (UK) | 17 lbs 8 oz | |
5% | Crystal 80L | 15 oz | |
1.7% | Black | 5 oz |
Mash
Step | Type | Time | Target | Strike | Amount |
---|---|---|---|---|---|
1 | Infusion | 60 | 152F | 162F | 25 qts |
2 | Sparge | 15 | 168F | - | 3.35 gallons |
Boil
Time | Name | Amount | AA% | IBUs |
---|---|---|---|---|
60 | Magnum | 1 oz | 12.8% | 40.2 |
15 | Irish Moss | 1 tsp | - | - |
1 | Ginger Root | 0.25 tsp | - | - |
1 | Ground Cinnamon | 0.5 tsp | - | - |
1 | Allspice | 0.125 tsp | - | - |
1 | Nutmeg | 0.125 tsp | - | - |
Fermentation Steps
Step | Time | Temp |
---|---|---|
Primary | 10 Days | 68F |
Fermentation Ingredients
Name | Step | Amount |
---|---|---|
Nottingham | Primary | 1 pkg |