Beer Info
Name | Moose Drool |
Style | American Brown Ale |
Est. OG | 1.056 |
Est. FG | 1.011 |
Est. ABV | 5.9% |
Volume | 2.6 gallons |
Efficiecy | 68% |
Boil Length | 60 minutes |
Est. IBUs | 21 |
Est. Color | 69.4 |
Results
Actual OG | 1.058 |
Actual FG | 1.022 |
Actual ABV | 4.7% |
Packaged On | 2024-01-18 |
Carbonation | 12 PSI @ 34F |
Fermentables
% | Name | Color | Amount |
---|---|---|---|
86.0% | 2-Row (US) | 2 | 5 lbs 2 oz |
9.0% | Crystal 40L | 40 | 9 oz |
3.4% | Chocolate Malt | 350 | 3.5 oz |
1.7% | Black Barley | 500 | 2.3 oz |
Mash
Step | Type | Time | Target | Strike | Amount |
---|---|---|---|---|---|
1 | Infusion | 60 | 153F | 159F | 4.5 gallons |
2 | Temp | 15 | 168F | - | - |
Boil
Time | Name | Amount | AA% | IBUs |
---|---|---|---|---|
60 | East Kent Golding | 0.5 oz | 4.6% | 18.2 |
15 | Fuggle | 0.12 oz | 4.6% | 2.2 |
10 | Irish Moss | 0.5 tsp | - | - |
0 | Willamette | 0.12 oz | 4.2% | 0.8 |
Fermentation Steps
Step | Time | Temp |
---|---|---|
Primary | 10 Days | 68F |
Fermentation Ingredients
Name | Step | Amount |
---|---|---|
US-05 | Primary | 1 Pkg |
Notes
- Mash started at 152, attempted to heat up, overshot
- 2024-01-06: Gravity reading: 1.022. Stalled fermentation. Stirred up trub and raised temp to 70F
- 2024-01-10: Gravity still reading 1.022. Fermentation must be done, probably due to mash temp being too high.
- 2024-01-18: Kegged ~2.3 gallons
- 2024-02-03: Mostly carbed up now, very soft mouth feel and decent flavor. Obviously a bit sweet due to high FG, but still very drinkable. Not bad considering!